Due to the increasing use of hardwood for load-bearing components, we have looked at the effects on our SHERPA connector system and in particular on the special screws.
For example, screw-in tests were carried out at different screw-in angles in relation to the grain direction of the wood. This was followed by corresponding load capacity tests.
Based on this, the practical screw lengths and the associated load carrying capacity values are now available for the dimensioning of connections of various hardwoods and materials made from them.
6.5 x 65 mm | 6.5 x 65 mm | 6.5 x 85 mm |
M 15 | 14,9 | 34,3 | 48,0 |
M 20 | 23,6 | 54,3 | 76,0 |
M 25 | 27,8 | 63,9 | 89,5 |
M 30 | 32,0 | 73,6 | 103,0 |
M 40 | 40,1 | 92,2 | 129,1 |
ηs ... Factor per screw length
|
| 6.5 x 85 mm | Softwood | 1,40 |
| 6.5 x 105 mm | Softwood | 1,80 |
8 x 100 mm | 8 x 100 mm | 8 x 120 mm |
L 30 | 36,1 | 83,0 | 103,8 |
L 40 | 44,2 | 101,7 | 127,1 |
L 50 | 52,0 | 119,6 | 149,5 |
L 60 | 67,4 | 155,0 | 193,8 |
L 80 | 82,4 | 189,5 | 236,9 |
L 100 | 97,1 | 223,3 | 279,2 |
L 120 | 111,6 | 256,7 | 320,9 |
ηs ... Factor per screw length
|
| 8 x 120 mm | Softwood | 1,25 |
| 8 x 140 mm | Softwood | 1,49 |
8 x 160 mm | SHERPA | SCHMID |
XL 55 | 65,5 | 107,3 | 116,6 |
XL 70 | 80,0 | 131,1 | 142,4 |
XL 80 | 94,3 | 154,5 | 167,9 |
XL 100 | 108,4 | 177,6 | 193,0 |
XL 120 | 135,9 | 222,6 | 242,0 |
XL 140 | 149,4 | 244,7 | 266,0 |
XL 170 | 176,0 | 288,3 | 313,4 |
XL 190 | 202,2 | 331,2 | 360,0 |
XL 220 | 228,0 | 373,5 | 406,0 |
8 x 160 mm | SHERPA | SCHMID |
XXL 100 | 94,3 | 154,5 | 167,9 |
XXL 120 | 122,2 | 200,2 | 217,6 |
XXL 140 | 149,4 | 244,7 | 266,0 |
XXL 170 | 176,0 | 288,3 | 313,4 |
XXL 190 | 202,2 | 331,2 | 360,0 |
XXL 220 | 228,0 | 373,5 | 406,0 |
XXL 250 | 253,5 | 415,3 | 451,4 |
XXL 280 | 278,7 | 456,5 | 496,2 |
XXL 300 | 303,7 | 497,5 | 540,8 |
ηs ... Factor per screw length |
| 8 x 120 mm | Softwood | 0,71 |
| 8 x 140 mm | Softwood | 0,86 |
| 8 x 180 mm | Softwood | 1,13 |
| 8 x 200 mm | Softwood | 1,25 |
the SHOP