Due to the alternative screw lengths for the individual wood connector series, it is necessary to increase the beam height by 20 to 60 mm in relation to the standard length. The secondary beam width is retained regardless of the screw length.
Edge distance with standard screw
6.5 x 65 |
M 15 | 120 | 160 | 180 |
M 20 | 140 | 180 | 200 |
M 25 | 160 | 200 | 220 |
M 30 | 180 | 220 | 240 |
8 x 100 | 8 x 120 | 8 x 140 |
L 30 | 180 | 220 | 240 |
L 40 | 200 | 240 | 260 |
L 50 | 240 | 280 | 300 |
L 60 | 280 | 320 | 340 |
L 80 | 320 | 360 | 380 |
L 100 | 360 | 400 | 420 |
8 x 120/140 8 x 160/180 |
XL 55 | 280 | 300 |
XL 70 | 320 | 340 |
XL 80 | 360 | 380 |
XL 100 | 400 | 420 |
XL 120 | 440 | 460 |
XL 140 | 480 | 500 |
XL 170 | 520 | 540 |
XL 190 | 560 | 580 |
XL 220 | 600 | 620 |
XL 250 | 640 | 660 |
8 x 120/140 8 x 160/180 | 8 x 200 |
XXL 100 | 320 | 360 |
XXL 120 | 360 | 400 |
XXL 140 | 400 | 440 |
XXL 170 | 440 | 480 |
XXL 190 | 480 | 520 |
XXL 220 | 520 | 560 |
XXL 250 | 560 | 600 |
XXL 280 | 600 | 640 |
The minimum cross-section width of each series for the secondary beam is retained even with longer bolts:
ALL screws in the SHOP